Technical Specs
Sweater Type | Thicker Sweater |
---|---|
Fabric Weight | 300 g/m² |
Sleeve Length | Long Sleeve |
Hood | No |
Back Length | Hip-length |
Fabric | 95% polyester and 5% spandex |
Gender | Men's, Women's |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Automatically matched based on patterns |
Best Use | Casual |
Weight | 0.5kg |
Size Chart
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Length | 63.0 | 65.0 | 68.0 | 70.0 | 73.0 | 74.0 | 77.0 | 80.0 | 83 |
Bust | 86.0 | 96.0 | 106.0 | 116.0 | 126.0 | 136 | 146.0 | 156.0 | 166.0 |
Shoulder | 37.0 | 40.0 | 43.0 | 45.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
Sleeve | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69 | 69.0 | 70.0 | 71.0 |
Reviews
There are no reviews yet.