Additional information
Weight | 0.3 kg |
---|
Men's Shoes Size Chart
US Size | EU Size | Foot Length |
US5 | EU38 | 25.4 - 26 |
US6 | EU39 | 26 - 26.6 |
US7 | EU40 | 26.6 - 27.2 |
US7.5 | EU41 | 27.2 - 27.8 |
US8.5 | EU42 | 27.8 - 28.4 |
US9.5 | EU43 | 28.4 - 29 |
US10 | EU44 | 29 - 29.6 |
US11 | EU45 | 29.6 - 30.2 |
US12 | EU46 | 30.2 - 30.8 |
US13 | EU47 | 30.8 - 31.4 |
US14 | EU48 | 31.4 - 32 |
Women's Shoes Size Chart
US Size | EU Size | Foot Length |
US5 | EU35 | 23.3 - 23.9 |
US5.5 | EU36 | 23.9 - 24.5 |
US6 | EU37 | 24.5 - 25.1 |
US7 | EU38 | 25.1 - 25.7 |
US8 | EU39 | 25.7 - 26.3 |
US9 | EU40 | 26.3 - 26.9 |
US10 | EU41 | 26.9 - 27.5 |
US11 | EU42 | 27.5 - 28.1 |
US11.5 | EU43 | 28.1 - 28.7 |
US12 | EU44 | 28.7 - 29.3 |
Reviews
There are no reviews yet.