This Native Bright Motifs Tank Top & Legging will keep you cool whilst expressing your Native American heritage. The tank top is decorated with the wonderful design of a Native American face and the leggings are decorated with waves and a stylised tribal print. This item is part of our collection ‘Native American Dream Catchers’ so why not check out the rest of our amazing goods.
Technical Specs
Type | High Waist Leggings |
---|---|
Fabric Weight | 190 g/m² |
Weight | 0.186kg |
Fabric | 88% polyester and 12% spandex |
Gender | Women's |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Casual, Gym, Yoga |
Type | Hollow Tank Top |
---|---|
Fabric Weight | 220 g/m² |
Weight | 0.18kg |
Fabric | Microfiber (88% polyester and 12% spandex) |
Gender | Women's |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Casual, Gym, Yoga |
Production time from 3-5 business days. Please wait to receive a tracking number while your order is hand-crafted. Estimated shipping time is 10-15 days.?
Size Chart
Tank top Size Chart
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Length | 26.8 | 27.6 | 28.3 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Bust | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
Waist | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 68 | 70 | 72 | 75 | 77 | 79 | 81 | 83 | 85 |
Bust | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Waist | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Legging Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Length | 36.6 | 37.4 | 38.6 | 39.8 | 40.6 | 41.3 | 42.5 | 43.3 | 44.1 |
Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Hip | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 93 | 95 | 98 | 101 | 103 | 105 | 108 | 110 | 112 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hip | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Reviews
There are no reviews yet.