Technical Specs
Type | Long Fleece Windbreaker |
---|---|
Fabric Weight | 160 g/m² |
Hood | Yes |
Weight | 1.08kg |
Fabric | Brushed knit (100% polyester) |
Gender | Men's, Women's |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Leisure, Costumes, Stage show, Hip Hop, Party |
Features | Fuzzy fleece inside to provide extra warmth and comfort |
Production time from 3-5 business days. Please wait to receive a tracking number while your order is hand-crafted. Estimated shipping time is 10-15 days.?
Size Chart
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length | 39.4 | 40.6 | 41.7 | 42.9 | 44.1 | 45.3 | 46.5 | 47.6 |
Bust | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 | 63.0 | 66.1 |
Shoulder | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
Sleeve | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.2 | 27.6 | 28.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 100 | 103 | 106 | 109 | 112 | 115 | 118 | 121 |
Bust | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 168 |
Shoulder | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
Sleeve | 62 | 63.5 | 65 | 66.5 | 68 | 69 | 70 | 71 |
Reviews
There are no reviews yet.