See all collections: Native American Shoes
Look as good as you feel with our Chief & Horse Native American Shoes JD13. These shoes are comfy, breathable and stylish!
Technical Specs
Best Use | Outdoor, Sports |
Type | Jordan 13 |
Upper | PU |
Outsole | Rubber |
Weight | 1kg |
Feature | Anti-Slippery, Hard-Wearing, Shock-Absorbant |
Lace-up | Closure for a snug fit |
Gender | Men's, Women's |
Care Instruction | Spot clean only |
Stitch Color | Black or white, automatically matched based on patterns |
Size Chart
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US (Women) | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | |||||
US (Men) | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 | 13 |
Insole length | 224 | 231 | 238 | 245 | 252 | 259 | 265 | 270 | 278 | 283 | 290 | 296 | 303 | 312 |
Reviews
There are no reviews yet.