Perfect for the season, this Native White Background Hoodie Dress will make you feel comfy and stylish at the same time. It’s simple design is versatile and can be paired with your favorite boots to complete the look.
View all Native American Hoodie Dress Collection
Technical Specs
Type | Long Hoodie |
Fabric Weight | 230g/m² |
Hood | Yes |
Feature | Fabric is durable and resistant to wrinkles, shrinking and mildew, with Spacious pocket |
Fabric | Scuba (95% polyester and 5% Spandex) |
Gender | Women's |
Care Instruction | Machine wash cold with similar colors |
Best Use | House |
Weight | 0.54kg |
Production time from 3-5 working days. Please wait to receive a tracking number while your order is hand-crafted. Estimated shipping time is 10-15 days.?
Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Length | 31.5 | 32.7 | 33.9 | 35.0 | 36.2 | 37.4 | 38.6 | 39.8 | 40.9 |
Shoulder | 16.5 | 17.3 | 18.1 | 18.9 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
Bust | 32.3 | 35.0 | 37.8 | 40.6 | 43.3 | 46.1 | 48.8 | 51.6 | 54.3 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 80 | 83 | 86 | 89 | 92 | 95 | 98 | 101 | 104 |
Shoulder | 42 | 44 | 46 | 48 | 49 | 51 | 53 | 55 | 57 |
Bust | 82 | 89 | 96 | 103 | 110 | 117 | 124 | 131 | 138 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Reviews
There are no reviews yet.