See all collections: Native American Leather Jackets
Technical Specs
Sweater Type | Casual |
---|---|
Sleeve Length | Long Sleeve |
Hood | Yes |
Back Length | Hip-length |
Fabric | PU |
Printing process | DTF |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Casual |
Size Chart
Centimeter | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Length | 66 | 66 | 68 | 70 | 72 | 74 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 |
Chest | 110 | 114 | 118 | 122 | 126 | 130 |
Shoulder | 45 | 46 | 48 | 49 | 51 | 52 |
Reviews
There are no reviews yet.