Technical Specs
Type | Classic round neck |
---|---|
Fabric Weight | 190 g/m² |
Sleeve Length | Long Sleeve |
Back Length | Hip-length |
Fabric | 100% Cotton |
Gender | Men's, Women's |
Features | Soft and comfortable to the touch; slightly elastic |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Daily wear |
Production time from 3-5 business days. Please wait to receive a tracking number while your order is hand-crafted. Estimated shipping time is 10-15 days.?
Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Length | 26.8 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 88.0 |
Shoulder | 37.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
Bust | 82.0 | 92.0 | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 |
Reviews
There are no reviews yet.